Description
BOSS RC-505 MKII Desktop Loopstation
Packed with inspiring tools for on-the-spot music creation, the RC-505mkII brings next-generation power and flexibility to the world’s most popular tabletop looper. Elevate your performances with five stereo tracks and four simultaneous Input FX and Track FX, and soar even further with customizable buttons, expanded I/O, increased mixing control, and other enhancements requested by long-time RC-505 users. Built for free-flowing expression on stage and in the studio, the RC-505mkII is a dream machine for beatboxers, vocalists, multi-instrumentalists, and other fearless looping artists.
SPECIFICATIONS | |
---|---|
Sampling Frequency | 44.1 kHz |
AD/DA Conversion | 32 bits |
Processing | 32-bit floating point |
Recording/Playback | Number of Tracks: 5 Data Format: WAV (44.1 kHz, 32-bit float, stereo) Maximum Recording Time: Approx. 1.5 hours (1 track), Approx.13 hours (total of All memories) |
Rhythm Type | 200 types or greater |
Rhythm Kit | 16 types |
Effect | INPUT FX: 49 types TRACK FX: 53 types MASTER FX: 2 types |
Memory | 99 |
Nominal Input Level | MIC 1, 2 INPUT: -40 dBu INST 1, 2 INPUT: -10 dBu |
Maximum Input Level | MIC 1, 2 INPUT: 0 dBu IINST 1, 2 INPUT: +7 dBu/+20 dBu (selectable) |
Input Impedance | MIC 1, 2 INPUT: 3k ohms INST 1, 2 INPUT: 1 M ohms/25 k ohms (selectable) |
Nominal Output Level | MAIN OUTPUT: -10 dBu SUB 1, 2 OUTPUT: -10 dBu |
Maximum Output Level | MAIN OUTPUT: +7 dBu SUB 1, 2 OUTPUT: +7 dBu |
Output Impedance | MAIN OUTPUT: 1 k ohm SUB 1, 2 OUTPUT: 1 k ohm |
Recommended Load Impedance | MAIN OUTPUT: 10 k ohms or greater SUB 1, 2 OUTPUT: 10 k ohms or greater |
Controls | TRACK1–5 REC/PLAY button, TRACK1–5 STOP button, TRACK1–5 TRACK button, TRACK1–5 FX button, ALL START/STOP button, UNDO/REDO button, TAP TEMPO button, RHYTHM START/STOP button, RHYTHM EDIT button, INPUT FX A–D button, INPUT FX EDIT button, TRACK FX A–D button, TRACK FX EDIT button, MENU button, LOOP button, ENTER button, EXIT button, PAGE buttons, 1–4 knobs, OUTPUT LEVEL knob, TRACK1–5 LEVEL Faders |
Display | Graphic LCD (128 x 64 dots, backlit LCD) |
Connectors | MIC IN 1, 2 jack: XLR type (balanced, phantom power: DC 48 V, 10 mA Max INST IN 1, 2 jacks, MAIN OUT jacks, SUB OUT 1, 2 jacks: 1/4-inch phone type PHONES jack: Stereo 1/4-inch phone type CTL1,2/EXP1 jack, CTL3,4/EXP2 jack: 1/4-inch TRS phone type USB port: USB B type MIDI (IN, OUT) connectors DC IN jack |
Power Supply | AC adaptor |
Current Draw | 1.0 A (with phantom power) 0.9 A (without phantom power) |
Accessories | AC adaptor Owner’s Manual Leaflet “USING THE UNIT SAFELY” |
Options (sold separately) | Footswitch: FS-5U Dual Footswitch: FS-6, FS-7 Expression Pedal: FV-500H, FV-500L, EV-30, Roland EV-5 |
SIZE AND WEIGHT | |
Width | 420 mm 16-9/16 inches |
Depth | 234 mm 9-1/4 inches |
Height | 67 mm 2-11/16 inches |
Weight | 1.8 kg 4 lbs |
Additional information
Weight | 1.8 kg |
---|---|
Brand |