Description
BOSS TU-3W Waza Floor Tuner
With the TU-3W, BOSS brings Waza Craft mojo to the world’s leading stompbox tuner. At its core, the TU-3W provides rock-solid tuning equivalent to the industry-standard TU-3. In true Waza tradition, the pedal’s benchmark functionality is further enhanced with BOSS skill and craftsmanship. Pure, uncolored signal transfer is essential for a tuner, and the TU-3W features redesigned circuitry with selectable buffered or true-bypass operation and the most transparent audio pass-through possible. Packing high-end performance for discriminating players, the TU-3W delivers a premium pedal experience only available from BOSS.
SPECIFICATIONS | |
---|---|
Tuning Range | C0 (16.35 Hz)–C8 (4,186 Hz) |
Reference Pitch | A4 = 436–445 Hz (1 Hz step) |
Tuning Accuracy | +/- 1 cent |
Modes | Chromatic Chromatic flat x2 Guitar Guitar flat x2 Bass Bass flat x3 |
Display mode | Cent mode Stream mode |
Power Supply | Alkaline battery (9V, 6F22) or Carbon-zinc battery (9V, 6LR61) AC adaptor (sold separately) |
Bypass | Buffered bypass or True bypass |
Controls | Pedal switch OUTPUT switch (BUF/THRU SW) MODE button STREAM/CENT button |
Nominal Input Level | -20 dBu |
Input Impedance | 1 M ohm |
Nominal Output Level | -20 dBu |
Output Impedance | 1 k ohm |
Recommended Load Impedance | 10 k ohms or greater |
Indicator | CHECK indicator (Serves also as battery check indicator) |
Connectors | INPUT jack: 1/4-inch phone type OUTPUT jack: 1/4-inch phone type BYPASS jack: 1/4-inch phone type DC IN jack DC OUT jack |
Current Draw | 50 mA (DC 9 V) 110 mA (DC 9 V, when High Brightness mode is on) |
Expected battery life under continuous use (These figures will vary depending on the actual conditions of use.) | Alkaline: Approx. 5.5 hours Carbon: Approx. 0.5 hours |
Accessories | Leaflet (“USING THE UNIT SAFELY,” “IMPORTANT NOTE,” and “Information”) Alkaline battery (9V, 6LR61) |
Options (sold separately) | AC adaptor: PSA series Parallel DC cord: PCS-20A (DC Plug x8) |
SIZE AND WEIGHT | |
Width | 73 mm 2-7/8 inches |
Depth | 129 mm 5-1/8 inches |
Height | 59 mm 2-3/8 inches |
Weight (including battery) | 460 g 1 lb 1 oz |
Additional information
Weight | 0.41 kg |
---|---|
Brand |